Live on Solana
EasyA KickstartToken Screener
Live ranks for fair-launch tokens minted via EasyA Kickstart — contract addresses end in EASY.
Tracked tokens
708 / 708
Total market cap
$6.79M
24h volume
$3.07M
Total liquidity
$478K
| # | Token | Market cap | 24h % | Vol 24h | Liquidity | Holders | Age | Trade |
|---|---|---|---|---|---|---|---|---|
| 1 | INFERRA✓ Inferra | $659K | +53.46% | $324K | $60.5K | 859 | 9d | Buy |
| 2 | CVT✓ Covenant Foundation | $594K | +65.41% | $157K | $32.8K | 536 | 1mo | Buy |
| 3 | VSK Varsko Intelligence | $580K | +55.92% | $408K | $44.6K | 821 | 3d | Buy |
| 4 | CPX CapIX Protocol | $452K | +19.54% | $169K | $34.5K | 376 | 10d | Buy |
| 5 | PRX✓ Praxis | $348K | +9.64% | $57.8K | $25.1K | 492 | 1mo | Buy |
| 6 | SCOUT SCOUT AI | $246K | +7.42% | $60.2K | $20.9K | 283 | 13d | Buy |
| 7 | ANT World Colony | $242K | +84.13% | $196K | $25.0K | 280 | 2d | Buy |
| 8 | KAIMO kaimo | $226K | +85.03% | $206K | $34.3K | 565 | 1mo | Buy |
| 9 | GOLD Clan World: Ælder Whispers | $124K | -4.11% | $12.0K | $14.6K | 121 | 1mo | Buy |
| 10 | HIIE Hyper Intelligent Innovations AI | $116K | +32.69% | $46.0K | $14.5K | 302 | 1mo | Buy |
| 11 | BITAGENTS BIT AGENTS | $76.3K | +38.45% | $50.6K | $14.2K | 176 | 10d | Buy |
| 12 | DMR Daemora | $71.2K | +1522.30% | $228K | $13.6K | 292 | 9h | Buy |
| 13 | DECROW Decrow Finance | $65.3K | +1468.35% | $192K | $13.0K | 191 | 20h | Buy |
| 14 | EASY easycoin | $65.0K | +1122.73% | $252K | $12.9K | 321 | 1d | Buy |
| 15 | ARMIC ARMIC | $50.1K | +62.05% | $10.1K | $9.47K | 197 | 1mo | Buy |
| 16 | PACT impactra | $49.1K | -15.05% | $9.11K | $13.3K | 241 | 17d | Buy |
| 17 | SHELLEYBAY ShelleyBay | $48.8K | +95.71% | $17.3K | $9.09K | 144 | 1mo | Buy |
| 18 | FIT Fitter Circle | $26.1K | +12.64% | $2.57K | $6.82K | 71 | 1mo | Buy |
| 19 | BBK Big Black Kwok | $25.0K | +355.39% | $71.9K | $6.44K | 89 | 7d | Buy |
| 20 | LENS ChainLens | $19.1K | -7.35% | $1.48K | $5.88K | 78 | 2mo | Buy |
| 21 | SYNA Synapse | $18.2K | +85.58% | $13.1K | $6.11K | 380 | 3mo | Buy |
| 22 | RWA RWAiSE | $16.1K | +5.77% | $2.08K | $4.12K | 19 | 1mo | Buy |
| 23 | WEB3AUTO Web 3 Automated | $13.3K | +104.70% | $4.34K | $3.38K | 79 | 3mo | Buy |
| 24 | ENGAGIO Engagio | $12.1K | -3.44% | $1.73K | $3.20K | 19 | 3d | Buy |
| 25 | FAI FoundrAi | $11.5K | +123.42% | $8.01K | $2.97K | 27 | 5m | Buy |
| 26 | NITE Chess Lounge | $10.8K | — | $2.01 | $1.00K | 21 | 1mo | Buy |
| 27 | FUSE Money Fuse | $10.5K | — | — | $282.62 | 2 | 23d | Buy |
| 28 | ASPACHE Aspacheagent | $10.2K | — | — | $0.003419 | 2 | 27d | Buy |
| 29 | HYPEQUE hypequery | $10.2K | — | — | $0.008212 | 1 | 26d | Buy |
| 30 | ATPOST AUTOPOST AUCTION | $10.2K | — | — | $3.84e-6 | 2 | 1mo | Buy |
| 31 | ZØNT REZØNANT DIGITAL | $10.2K | — | — | $8.41e-8 | 1 | 26d | Buy |
| 32 | PNX XPhoenix | $10.1K | — | — | $1.69e-7 | 1 | 25d | Buy |
| 33 | WITNESS WitnessLens | $10.1K | — | $18.33 | $670 | 12 | 24d | Buy |
| 34 | SLT SALATT | $10.1K | — | — | $1.67e-7 | 1 | 25d | Buy |
| 35 | SINA sinalytica | $10.1K | — | — | $1.66e-7 | 1 | 23d | Buy |
| 36 | COINCOMMS Coin Communities | $10.0K | — | — | $1.65e-7 | 1 | 23d | Buy |
| 37 | HAG Hello Agents | $9.99K | — | — | $1.65e-7 | 1 | 24d | Buy |
| 38 | AORI aori | $9.99K | — | — | $4.93e-7 | 1 | 24d | Buy |
| 39 | SLINT Slintxyz | $9.98K | — | — | $7.41e-7 | 1 | 23d | Buy |
| 40 | PRAXIS Praxis | $9.96K | — | — | $4.13e-7 | 1 | 24d | Buy |
| 41 | NALY NALY | $9.94K | — | — | $8.28e-8 | 1 | 22d | Buy |
| 42 | AGENTLAYER AgentLayer | $9.94K | — | — | $8.28e-8 | 1 | 22d | Buy |
| 43 | PRISMISDEX PRISMISDEX | $9.94K | — | — | $4.03e-7 | 1 | 20d | Buy |
| 44 | LCS Localsend | $9.94K | — | — | $3.24e-7 | 1 | 25d | Buy |
| 45 | MOXA MEMORILAB | $9.91K | — | — | $8.25e-8 | 1 | 24d | Buy |
| 46 | DGFD fdgfdg | $9.90K | — | — | $0.07912 | 1 | 23d | Buy |
| 47 | IBG Infinite Bags Glitch | $9.90K | — | — | $8.25e-8 | 1 | 22d | Buy |
| 48 | ORY Orynth | $9.90K | — | — | $8.25e-8 | 1 | 22d | Buy |
| 49 | KAIMO kaimo | $9.90K | — | — | $8.18e-8 | 1 | 24d | Buy |
| 50 | FITTED Fitted | $9.88K | — | — | $8.24e-8 | 1 | 21d | Buy |
| 51 | NODIENS Nodiens | $9.88K | — | — | $2.47e-7 | 1 | 26d | Buy |
| 52 | GFDGDFGDF dfgdfgfd | $9.88K | — | — | $1.64e-7 | 1 | 23d | Buy |
| 53 | CCM Coin community | $9.87K | — | — | $8.22e-8 | 1 | 23d | Buy |
| 54 | DONUT DonutAI | $9.87K | — | — | $8.21e-8 | 1 | 21d | Buy |
| 55 | FDGDFGD dfdgfdg | $9.87K | — | — | $0.07884 | 1 | 23d | Buy |
| 56 | DAK DAK | $9.87K | — | — | $0.8146 | 2 | 23d | Buy |
| 57 | APTCASINO AptCasinoFun | $9.86K | — | — | $8.21e-8 | 1 | 23d | Buy |
| 58 | NINA Nina Protocol | $9.85K | — | — | $8.19e-8 | 1 | 21d | Buy |
| 59 | ISOMETRIC isometric | $9.85K | — | — | $8.20e-8 | 1 | 23d | Buy |
| 60 | PIC3D entr0pic3D | $9.82K | — | — | $8.07e-8 | 1 | 25d | Buy |
| 61 | SOLPØP SOLPØP | $9.79K | — | — | $2.04e-6 | 1 | 25d | Buy |
| 62 | NEST NestFunded | $9.74K | — | — | $1.62e-7 | 1 | 20d | Buy |
| 63 | STD STRIDETRADE | $9.73K | — | — | $8.04e-8 | 1 | 25d | Buy |
| 64 | CENSOR FuckingCensor | $9.72K | — | — | $8.10e-8 | 1 | 20d | Buy |
| 65 | VNEM vnem | $9.72K | — | $64.27 | $429.68 | 6 | 26d | Buy |
| 66 | KICKOFF KICKOFF 2026 | $9.66K | — | — | $3.21e-7 | 1 | 20d | Buy |
| 67 | HOLD HoldFlow | $9.65K | — | — | $8.04e-8 | 1 | 20d | Buy |
| 68 | ØNTR3 ØNTR3 | $9.65K | — | — | $8.03e-8 | 1 | 24d | Buy |
| 69 | HOLD HoldFlow | $9.54K | — | — | $6.36e-7 | 1 | 20d | Buy |
| 70 | HAG Hello Agents | $9.48K | — | — | $0.007718 | 1 | 20d | Buy |
| 71 | SINHUB SINA GITHUB | $9.26K | — | — | $1.54e-7 | 1 | 19d | Buy |
| 72 | MOXIE MOXIEDOCS | $9.25K | — | — | $1.52e-7 | 1 | 19d | Buy |
| 73 | COVENANT Covenant | $9.21K | — | — | $4.55e-7 | 1 | 19d | Buy |
| 74 | SLIME Slime | $9.21K | — | — | $7.56e-8 | 1 | 19d | Buy |
| 75 | PANDA panda coin | $9.20K | — | — | $7.56e-8 | 1 | 19d | Buy |
| 76 | SPECTRAL Spectral Art | $9.15K | — | $292.38 | $15.49 | 3 | 23d | Buy |
| 77 | ANTR ANTHROPHONY | $9.12K | — | — | $0.007345 | 1 | 19d | Buy |
| 78 | SINAGIT SINAGIT | $9.12K | — | — | $0.007405 | 1 | 19d | Buy |
| 79 | PHONY ANTHROPHONY | $9.10K | — | — | $2.26e-7 | 1 | 19d | Buy |
| 80 | XIEDOCS MOXIEDOCS | $9.06K | — | — | $7.54e-8 | 1 | 19d | Buy |
| 81 | AXO Axolotl AI | $9.04K | -1.49% | $204.81 | $7.49 | 2 | 1mo | Buy |
| 82 | GOT Game of thrones | $9.02K | — | — | $3.01e-7 | 1 | 19d | Buy |
| 83 | ZEG Craizeg | $9.00K | — | — | $3.74e-7 | 1 | 24d | Buy |
| 84 | AVA Ava foundation | $8.87K | — | — | $7.28e-8 | 1 | 18d | Buy |
| 85 | YUEWEN yuewen official | $8.83K | — | — | $2.18e-7 | 1 | 18d | Buy |
| 86 | YETI yeti memecoins | $8.77K | — | — | $7.20e-8 | 1 | 18d | Buy |
| 87 | STOCK Stockcoin.ai | $8.75K | — | — | $7.29e-8 | 1 | 18d | Buy |
| 88 | KBW kbw official | $8.73K | — | — | $7.17e-8 | 1 | 18d | Buy |
| 89 | DEGODS DeGods | $8.71K | — | — | $7.17e-8 | 1 | 18d | Buy |
| 90 | KWOK Kwokcoin | $8.59K | +10.61% | $118K | $1.94K | 46 | 4h | Buy |
| 91 | COVENANT Covenant | $8.58K | — | — | $2.14e-7 | 1 | 18d | Buy |
| 92 | AERO AEROFI | $8.44K | — | — | $5.58e-7 | 1 | 17d | Buy |
| 93 | VARSKO Varsko Intelligence | $8.44K | — | — | $1.18e-6 | 1 | 17d | Buy |
| 94 | PDFZEN pdfzen.site | $8.42K | — | — | $3.44e-7 | 1 | 18d | Buy |
| 95 | VARSKO Varskointeligence | $8.42K | — | — | $3.47e-7 | 1 | 17d | Buy |
| 96 | CAP Capminal | $8.40K | — | — | $2.78e-7 | 1 | 17d | Buy |
| 97 | VARSKO Varsko Intelligence | $8.38K | — | — | $1.04e-6 | 1 | 17d | Buy |
| 98 | VARSKO Varsko Intelligence | $8.34K | — | — | $1.25e-6 | 1 | 17d | Buy |
| 99 | COGNITION Cognition ai | $8.33K | — | $18.51 | $0.006435 | 1 | 27d | Buy |
| 100 | LLAB LoomsLab | $8.29K | — | $12.22 | $7.92 | 3 | 18d | Buy |
| 101 | NOAH NOAH AI | $8.26K | — | — | $6.16e-7 | 1 | 19d | Buy |
| 102 | JUDE Jude | $8.22K | — | — | $0.03792 | 3 | 17d | Buy |
| 103 | MAIAT Maiat | $8.18K | — | — | $1.36e-7 | 1 | 17d | Buy |
| 104 | CPUTER Claudeputer | $8.15K | — | — | $1.36e-7 | 1 | 17d | Buy |
| 105 | VARSKO Varsko Intelligence | $8.14K | — | — | $4.06e-7 | 1 | 17d | Buy |
| 106 | AURELIS AURELIS AI | $8.13K | — | — | $133.42 | 2 | 16d | Buy |
| 107 | DARE DARE | $8.12K | — | — | $2.03e-7 | 1 | 17d | Buy |
| 108 | BOPS BrandOps | $8.12K | — | — | $8.84 | 2 | 26d | Buy |
| 109 | SCOUT Scout AI | $7.83K | — | — | $52.53 | 15 | 16d | Buy |
| 110 | VARSKO Varsko Intelligence | $7.82K | — | — | $3.65e-6 | 1 | 17d | Buy |
| 111 | VARSKO Varsko Intelligence | $7.81K | — | — | $9.65 | 7 | 17d | Buy |
| 112 | ORACL Oracl.fun | $7.78K | — | — | $0.004344 | 2 | 16d | Buy |
| 113 | NOTEMD notemd | $7.77K | — | — | $2.42 | 3 | 29d | Buy |
| 114 | JAIL JAIL | $7.75K | — | — | $0.004430 | 2 | 16d | Buy |
| 115 | ROVA Terrova | $7.75K | — | — | $0.004101 | 3 | 16d | Buy |
| 116 | FITHIAN fithian | $7.68K | — | — | $57.98 | 8 | 18d | Buy |
| 117 | KRAMPS kramps | $7.64K | — | — | $2.51e-7 | 1 | 16d | Buy |
| 118 | TERROVA Terrova V2 | $7.63K | — | — | $6.19 | — | 16d | Buy |
| 119 | VISION OpenVision | $7.62K | — | $0.02050 | $0.01318 | 3 | 16d | Buy |
| 120 | CSD Creator Studio Design | $7.60K | — | — | $6.24e-8 | 1 | 16d | Buy |
| 121 | CHESS Chessory | $7.55K | — | — | $1.25e-7 | 1 | 16d | Buy |
| 122 | KYVIX KYVIX | $7.12K | +1.90% | $252.88 | $1.40K | 20 | 11d | Buy |
| 123 | PEPE PEPE | $7.05K | +35.72% | $29.3K | $1.39K | 22 | 4h | Buy |
| 124 | MTF MTF Agents | $6.30K | +11.58% | $3.95K | $3.65K | 62 | 3mo | Buy |
| 125 | CIAOTOOL CiaoTool | $5.99K | +5.68% | $85.66 | $3.94K | 30 | 10d | Buy |
| 126 | TCLAW TradeClaw | $5.91K | +111.27% | $15.0K | $1.46K | 50 | 3mo | Buy |
| 127 | MTF MTF Poly Bots | $5.86K | +0.13% | $4.18K | $7.11e-8 | 1 | 7d | Buy |
| 128 | CHAD CHAD | $5.41K | +4.89% | $4.32K | $1.11K | 18 | 3mo | Buy |
| 129 | ALLG Allganize | $5.18K | — | $31.38 | $551.48 | 4 | 9d | Buy |
| 130 | I2W Innit2winniT | $5.18K | +30.52% | $6.88K | $1.07K | 15 | 1mo | Buy |
| 131 | DAH DeSci Analytics Hub | $5.13K | — | $10.12 | $1.11K | 64 | 1mo | Buy |
| 132 | CRS Cursor | $4.96K | — | $14.75 | $468.42 | 7 | 10d | Buy |
| 133 | WAGMI We're All Gonna Make It | $4.74K | -34.96% | $17.9K | $319.32 | 6 | 4h | Buy |
| 134 | ORDR ordrtrade | $4.70K | -0.11% | $14.1K | $285.14 | 6 | 12h | Buy |
| 135 | VSK Varsko Intelligence | $4.67K | — | $389.95 | $353.12 | 2 | 4d | Buy |
| 136 | LYRA ProjectLyra | $4.66K | +2.93% | $1.00K | $260.66 | 7 | 1h | Buy |
| 137 | VSK Varsko Intelligence | $4.64K | — | $375.63 | $351.71 | 2 | 4d | Buy |
| 138 | ARISTO Aristo | $4.60K | -19.86% | $4.69K | $4.44e-7 | 1 | 1h | Buy |
| 139 | VSK Varsko Intelligence | $4.49K | — | $0.9264 | $349.51 | 7 | 4d | Buy |
| 140 | EZ MLG360NOSCOPE | $4.48K | -13.42% | $17.1K | $214.92 | 5 | 4h | Buy |
| 141 | PLAY PlayPad | $4.45K | -3.38% | $2.37K | $194.49 | 3 | 1h | Buy |
| 142 | ΕASY Εasy Coin | $4.44K | -11.46% | $15.0K | $181.74 | 4 | 18h | Buy |
| 143 | HARD hardcoin | $4.40K | +6.69% | $7.30K | $127.65 | 8 | 3h | Buy |
| 144 | GAMMA GammaFI | $4.39K | +5.58% | $5.09K | $150.19 | 11 | 33m | Buy |
| 145 | ALLIE Your Shpherd | $4.37K | -29.77% | $6.04K | $1.17e-6 | 1 | 12h | Buy |
| 146 | CALLS Callsheet | $4.36K | +0.13% | $839.57 | $7.42e-7 | 2 | 17h | Buy |
| 147 | SHIP ShipTogether | $4.35K | -25.64% | $7.64K | $149.21 | 4 | 2h | Buy |
| 148 | PANDA PandaChat | $4.35K | — | $296.84 | $0.006381 | 2 | 8d | Buy |
| 149 | MOTION Motion Markets | $4.32K | -0.90% | $3.47K | $135.73 | 2 | 2h | Buy |
| 150 | ATB Atbash | $4.31K | -0.54% | $823.93 | $6.64e-7 | 2 | 11h | Buy |
| 151 | AGR Agora | $4.29K | -5.83% | $573.68 | $2.34e-6 | 2 | 15h | Buy |
| 152 | SWARM SWARM | $4.28K | -6.65% | $67.8K | $127.83 | 10 | 10h | Buy |
| 153 | TRIPLE K Kick Kick Kick Sahour | $4.27K | -4.76% | $436.03 | $1.48e-7 | 1 | 4h | Buy |
| 154 | BUL bul | $4.27K | +0.46% | $444.74 | $7.38e-8 | 1 | 4h | Buy |
| 155 | BBK Big Black Kwok | $4.27K | -3.19% | $840.32 | $7.38e-8 | 1 | 4h | Buy |
| 156 | UNSWITCH Unswitch | $4.23K | — | $13.4K | $21.87 | 2 | 1d | Buy |
| 157 | SHILLSOL Get Paid To Shill SOL | $4.20K | -0.00% | $289.43 | $7.38e-8 | 1 | 20h | Buy |
| 158 | ALFRED Little Green Alien Cat | $4.20K | -1.64% | $1.45K | $2.96e-7 | 1 | 4h | Buy |
| 159 | FIBS fibonacki | $4.19K | -6.43% | $797.85 | $2.95e-7 | 1 | 4h | Buy |
| 160 | PHYLAX UsePhylax | $4.17K | -1.69% | $1.07K | $4.45e-7 | 1 | 1h | Buy |
| 161 | GB Gangster Broccoli | $4.17K | -20.52% | $1.51K | $2.96e-7 | 1 | 4h | Buy |
| 162 | KICKINU KickInu | $4.16K | +2.51% | $232.83 | $1.47e-7 | 1 | 3h | Buy |
| 163 | BNTO Bento | $4.16K | -48.61% | $3.76K | $43.64 | 3 | 27m | Buy |
| 164 | PROFPAD ProofPad | $4.16K | +1.03% | $281.88 | $1.48e-7 | 1 | 2h | Buy |
| 165 | DOUX Doux | $4.16K | — | $2.78K | $9.51e-7 | 1 | 1d | Buy |
| 166 | GRASS grass | $4.15K | -2.64% | $653.87 | $1.48e-7 | 1 | 4h | Buy |
| 167 | TNTX TNTX | $4.15K | -1.76% | $579.56 | $1.48e-7 | 1 | 4h | Buy |
| 168 | BEPPO Beppo | $4.15K | -20.77% | $5.10K | $1.40e-6 | 1 | 2h | Buy |
| 169 | ASGPAY ASGPAY | $4.15K | +0.03% | $145.37 | $7.42e-8 | 1 | 1h | Buy |
| 170 | HIIE HIIE | $4.15K | — | $146.89 | $0.07102 | 2 | 6d | Buy |
| 171 | BIDO Bido | $4.15K | -56.04% | $12.1K | $0.06725 | 2 | 1h | Buy |
| 172 | RIPEAI RipeAi | $4.15K | +0.03% | $145.33 | $7.42e-8 | 1 | 1h | Buy |
| 173 | SOLAR Solar simulation | $4.15K | -1.71% | $152.58 | $1.48e-7 | 1 | 1h | Buy |
| 174 | BUTTCOIN BUTTCOIN | $4.15K | +0.26% | $1.38K | $5.93e-7 | 1 | 18h | Buy |
| 175 | PHYLAX Phylax | $4.15K | -4.89% | $298.01 | $1.48e-7 | 1 | 33m | Buy |
| 176 | IQCOIN IQCOIN | $4.14K | -14.03% | $937.56 | $2.97e-7 | 1 | 19h | Buy |
| 177 | KRILL Krill | $4.14K | — | $240.39 | $0.07340 | 2 | 6d | Buy |
| 178 | DOGU Chindogu | $4.14K | -0.04% | $245.73 | $1.48e-7 | 1 | 49m | Buy |
| 179 | PUTE c0mpute | $4.14K | -2.13% | $429.77 | $2.23e-7 | 1 | 16m | Buy |
| 180 | SWTR Swisstronik | $4.14K | -3.81% | $228.5 | $1.50e-7 | 1 | 6d | Buy |
| 181 | DCT Dectra | $4.13K | -0.78% | $1.00K | $2.96e-7 | 1 | 21h | Buy |
| 182 | EQUIN Equinox Drift | $4.13K | -1.69% | $1.91K | $8.16e-7 | 1 | 21h | Buy |
| 183 | FOUNDRAI FoundrAi | $4.13K | -0.00% | $29.14 | $21.86 | 2 | 1m | Buy |
| 184 | SUDOQU SUDOQU | $4.13K | -0.21% | $152.14 | $7.39e-8 | 1 | 1h | Buy |
| 185 | DOGU Chindogu Society | $4.13K | -1.77% | $1.43K | $6.77 | 2 | 30m | Buy |
| 186 | PRIMIS Primis Protocol | $4.13K | -3.40% | $1.73K | $8.91e-7 | 1 | 19h | Buy |
| 187 | IQCOIN IQCOIn | $4.13K | -1.83% | $295.69 | $1.48e-7 | 1 | 1h | Buy |
| 188 | KRILL KRILL | $4.13K | — | $6.00K | $0.07103 | 2 | 6d | Buy |
| 189 | BOB Dutifulbob | $4.13K | -26.73% | $1.82K | $5.92e-7 | 1 | 2h | Buy |
| 190 | KAIMO Kaimo | $4.13K | -3.82% | $294.83 | $7.39e-8 | 1 | 2h | Buy |
| 191 | DXED DXED | $4.13K | -0.44% | $634.04 | $3.64e-7 | 1 | 12h | Buy |
| 192 | AGR Agora | $4.13K | -6.58% | $5.97K | $1.57 | 2 | 17h | Buy |
| 193 | KRILL KrillHunt | $4.13K | — | $4.38K | $0.07177 | 2 | 6d | Buy |
| 194 | CHINSO Chindogu Society | $4.13K | -17.00% | $2.92K | $1.11e-6 | 1 | 40m | Buy |
| 195 | STARTUP Startup | $4.13K | -18.38% | $5.57K | $36.1 | 5 | 4h | Buy |
| 196 | THLR Thaler Finance | $4.13K | -40.86% | $6.13K | $2.01e-6 | 1 | 19m | Buy |
| 197 | ZUL ZulPrivacy | $4.13K | — | $7.71K | $2.17e-6 | 1 | 6d | Buy |
| 198 | 10M 10m | $4.13K | +0.01% | $151.84 | $1.48e-7 | 1 | 1h | Buy |
| 199 | QUALIA QualiaRobotics | $4.13K | -33.84% | $1.09K | $42.37 | 10 | 1d | Buy |
| 200 | VSK Varsko Intelligence | $4.12K | — | $144.63 | $0.06992 | 2 | 4d | Buy |
| 201 | TENS0R tens0r | $4.12K | -6.99% | $438.92 | $2.21e-7 | 1 | 2h | Buy |
| 202 | KE KickEcosystem | $4.12K | -4.78% | $294.72 | $2.95e-7 | 1 | 2h | Buy |
| 203 | 444 444 | $4.12K | -13.52% | $895.03 | $2.95e-7 | 1 | 3h | Buy |
| 204 | FOUNDR FoundrAi | $4.12K | -12.81% | $663.27 | $2.23e-7 | 1 | 10m | Buy |
| 205 | C0MP THE COMPUTE LAYER | $4.12K | +0.03% | $936.54 | $3.72e-7 | 1 | 11m | Buy |
| 206 | DPHN Dolphin | $4.12K | +0.55% | $216.24 | $1.49e-7 | 1 | 18h | Buy |
| 207 | BBK Big Black Kwok | $4.12K | -6.57% | $508.08 | $1.48e-7 | 1 | 4h | Buy |
| 208 | PUEA PUEA | $4.12K | -1.14% | $101.09 | $1.49e-7 | 1 | 19h | Buy |
| 209 | VARSKO varsko intelligence | $4.12K | -0.06% | $1.53 | $0.07335 | 2 | 6d | Buy |
| 210 | CLOAK Cloak | $4.11K | -3.72% | $1.63K | $5.18e-7 | 1 | 19h | Buy |
| 211 | FET Fetchium | $4.11K | — | $2.04K | $5.90e-7 | 1 | 1d | Buy |
| 212 | TRIPLEK Kick Kick Kick Kahour | $4.11K | -35.87% | $4.61K | $0.003054 | 1 | 4h | Buy |
| 213 | POWER PowerNET | $4.11K | -0.00% | $267.34 | $2.23e-7 | 1 | 18h | Buy |
| 214 | PEEP Peep | $4.11K | — | $575.47 | $1.48e-7 | 1 | 5d | Buy |
| 215 | STARTUP STARTUP | $4.11K | -1.98% | $7.65K | $22.21 | 2 | 2h | Buy |
| 216 | VIGIL VigilCodes | $4.11K | -2.51% | $455.19 | $2.97e-7 | 1 | 1h | Buy |
| 217 | PACKET PacketChat | $4.11K | -16.13% | $10.8K | $10.82 | 3 | 19h | Buy |
| 218 | OBOE OBOE | $4.11K | -1.31% | $143.59 | $1.48e-7 | 1 | 18h | Buy |
| 219 | ENACTIC Enactic | $4.11K | -5.66% | $819.06 | $12.38 | 3 | 23m | Buy |
| 220 | FMHASH FomoHash | $4.11K | — | $164.58 | $7.32e-8 | 1 | 5d | Buy |
| 221 | VLAB VishwaLab | $4.11K | +0.28% | $258.1 | $3.33e-6 | 2 | 4d | Buy |
| 222 | LEAP Leap The Frog | $4.10K | +0.05% | $476.29 | $2.22e-7 | 1 | 3h | Buy |
| 223 | PRMR 25thPRMR | $4.10K | +0.22% | $32.02 | $7.43e-8 | 2 | 17h | Buy |
| 224 | INTERN Intern.ai | $4.10K | -0.05% | $43.66 | $7.42e-8 | 1 | 19h | Buy |
| 225 | BAGEY BAGEY | $4.10K | -6.42% | $382.65 | $2.22e-7 | 1 | 1h | Buy |
| 226 | BENTO BENTO GUARD | $4.10K | -0.00% | $29.14 | $7.43e-8 | 1 | 22m | Buy |
| 227 | ALLIE Shpherd | $4.10K | -6.23% | $917.88 | $6.87 | 2 | 1d | Buy |
| 228 | ARTHURLABS ArthurLabs | $4.10K | +0.44% | $213.42 | $0.08951 | 2 | 7d | Buy |
| 229 | DOGU Chindogu Society | $4.10K | -0.00% | $29.13 | $7.43e-8 | 1 | 5m | Buy |
| 230 | CHIN Chindogu | $4.10K | -3.73% | $219.86 | $2.96e-7 | 1 | 1h | Buy |
| 231 | SBT Sensibot | $4.10K | — | $1.79K | $0.006687 | 2 | 9d | Buy |
| 232 | FRAG frags.fun Game | $4.10K | — | $43.71 | $0.07194 | 2 | 4d | Buy |
| 233 | REKT RektoFun | $4.10K | -0.05% | $241.52 | $7.25e-8 | 1 | 13h | Buy |
| 234 | TE MOALM te molamTE | $4.10K | +0.85% | $144.75 | $2.22e-7 | 1 | 3h | Buy |
| 235 | EASYMONEY EASYMONEY | $4.10K | — | $785.26 | $0.0006539 | 1 | 1d | Buy |
| 236 | PAINT PaintWars | $4.10K | — | $982.84 | $2.16e-7 | 1 | 1d | Buy |
| 237 | MEGA MEGA | $4.10K | -2.23% | $398.4 | $2.23e-7 | 1 | 19h | Buy |
| 238 | DOGU Chindogu | $4.09K | -17.62% | $1.17K | $3.70e-7 | 1 | 1h | Buy |
| 239 | SCUT shortscut | $4.09K | -35.70% | $5.66K | $1.04e-6 | 1 | 15m | Buy |
| 240 | AGR Agora | $4.09K | -10.58% | $5.65K | $8.92e-7 | 1 | 17h | Buy |
| 241 | AGNT Agentis | $4.09K | -41.70% | $8.46K | $1.56e-6 | 1 | 11h | Buy |
| 242 | AGENTDOCK AgentDock | $4.09K | -1.86% | $448.49 | $2.21e-7 | 1 | 20h | Buy |
| 243 | JIMMY jimmy the slopper | $4.09K | — | $5.94 | $0.7220 | 5 | 10d | Buy |
| 244 | VATH Zyrvath | $4.09K | -1.02% | $175.43 | $2.22e-7 | 1 | 1h | Buy |
| 245 | TNTX TNTX | $4.09K | -49.86% | $10.0K | $9.66e-7 | 1 | 12h | Buy |
| 246 | RANK CryptoRank.io | $4.09K | -2.94% | $214.93 | $2.21e-7 | 1 | 5d | Buy |
| 247 | BLOCKS Blocks | $4.09K | -0.02% | $14.54 | $7.42e-8 | 1 | 19h | Buy |
| 248 | REKT RektoFun | $4.09K | — | $13.1K | $0.3527 | 3 | 1d | Buy |
| 249 | PHOTON Photon | $4.09K | — | $29.02 | $7.40e-8 | 1 | 5d | Buy |
| 250 | BIDO Bido | $4.09K | -55.00% | $4.96K | $1.18e-6 | 1 | 1h | Buy |
| 251 | XSTOCKS xStocks | $4.09K | — | $21.78 | $7.41e-8 | 1 | 5d | Buy |
| 252 | BLOCKBET BlockBet | $4.08K | +0.19% | $311.7 | $2.96e-7 | 1 | 5d | Buy |
| 253 | VSK Varsko Intelligence | $4.08K | -1.01% | $244.83 | $0.06993 | 2 | 4d | Buy |
| 254 | BINNET BNNET AGENT | $4.08K | -5.01% | $1.49K | $3.69e-7 | 1 | 2h | Buy |
| 255 | GOAT GOAT Network | $4.08K | — | $21.73 | $7.40e-8 | 1 | 5d | Buy |
| 256 | ZEPHYR Zephyr Cloud | $4.08K | +0.05% | $467.44 | $3.71e-7 | 1 | 17h | Buy |
| 257 | LUMO Lumo Wallet | $4.08K | — | $1.01K | $2.22e-7 | 1 | 5d | Buy |
| 258 | ATLAS ATLAS | $4.08K | — | $115.69 | $0.07165 | 2 | 4d | Buy |
| 259 | AAA AAA | $4.08K | -0.09% | $14.51 | $7.41e-8 | 1 | 19h | Buy |
| 260 | BENTO Bento Guard | $4.08K | -52.50% | $7.38K | $2.28 | 2 | 4h | Buy |
| 261 | DOLA Dola | $4.08K | -3.96% | $498.68 | $3.69e-7 | 2 | 1h | Buy |
| 262 | VARSKO VarskoIntel | $4.08K | — | $231.99 | $7.40e-8 | 1 | 5d | Buy |
| 263 | MEEPCAT Meepcat | $4.08K | — | $43.45 | $0.07159 | 2 | 4d | Buy |
| 264 | STRIKE CYBERSTRIKE | $4.08K | +1.48% | $4.83 | $0.07497 | 3 | 1d | Buy |
